Flanges


Angel Metal And Alloys is one of the leading manufacturers and suppliers of Stainless Steel Flanges ranging from every dimension possible in the same. We provide easily installable, and durable flanges.

Stainless Steel Flanges are broadly utilized as a well known classification of pipe fittings. A Stainless Steel Flanges is utilized to mechanically interface two pipes together. It can likewise be utilized to mechanically interface a funnel to a tee, valve, stifle or whatever other bit of gear. Stainless Steel Flanges are accessible in round, square, and rectangular shapes. Now and again, Stainless Steel Flanges are generally fit as a fiddle of a ring or a plate to shape an edge toward the end of a channel when affixed to the pipe. A Stainless Steel Flanges can likewise be a plate for covering or shutting the end of a pipe. This is a blind flange.


Standard : ASTM A 182, A 240
Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Size : 1/8" NB TO 48"NB
Class : 150#, 300#, 600#, 900#, 1500# & 2500 #
Application
  • Petro-Chemical
  • Pipe Engineering
  • Class 150

    Size in mm Outer Dia. Flange Thick. Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC Machine Bolt Length RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    15 90 9.6 30 14 34.9 2 60.3 22.2 4 1/2 50 55 5/8 M14 0.8
    20 100 11.2 38 14 42.9 2 69.9 27.7 4 1/2 50 65 5/8 M14 0.9
    25 110 12.7 49 16 50.8 2 79.4 34.5 4 1/2 55 65 5/8 M14 0.9
    32 115 14.3 59 19 63.5 2 88.9 43.2 4 1/2 55 70 5/8 M14 1.4
    40 125 15.9 65 21 73 2 98.4 49.5 4 1/2 65 70 5/8 M14 1.4
    50 150 17.5 78 24 92.1 2 120.7 61.9 4 5/8 70 85 3/4 M16 2.3
    65 180 20.7 90 27 104.8 2 139.7 74.6 4 5/8 75 90 3/4 M16 3.2
    80 190 22.3 108 29 127 2 152.4 90.7 4 5/8 75 90 3/4 M16 3.7
    90 215 22.3 122 30 139.7 2 177.8 103.4 8 5/8 75 90 3/4 M16 5
    100 230 22.3 135 32 157.2 2 190.5 116.1 8 5/8 75 90 3/4 M16 5.9
    125 255 22.3 164 35 185.7 2 215.9 143.8 8 3/4 85 95 7/8 M20 6.8
    150 280 23.9 192 38 215.9 2 241.3 170.7 8 3/4 85 100 7/8 M20 8.6
    200 345 27 246 43 269.9 2 298.5 221.5 8 3/4 90 110 7/8 M20 13.7
    250 405 28.6 305 48 323.8 2 362 276.2 12 7/8 100 115 1 M24 19.5
    300 485 30.2 365 54 381 2 431.8 327 12 7/8 100 120 1 M24 29
    350 535 33.4 400 56 412.8 2 476.3 359.2 12 1 115 135 1 1/8 M27 41
    400 595 35 457 62 469.9 2 539.8 410.5 16 1 115 135 1 1/8 M27 54
    450 635 38.1 505 67 533.4 2 577.9 461.8 16 1 1/8 125 145 1 1/4 M30 59
    500 700 41.3 559 71 584.2 2 635 513.1 20 1 1/8 140 160 1 1/4 M30 75
    600 815 46.1 663 81 692.2 2 749.3 616 20 1 1/4 150 170 1 3/8 M33 100

    Class 300

    Size in mm Outer Dia. Flange Thick. Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC Machine Bolt Length RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    15 95 12.7 38 21 34.9 2 66.7 22.2 4 1/2 55 65 5/8 M14 1.2
    20 115 14.3 48 24 42.9 2 82.6 27.7 4 5/8 65 75 3/4 M16 1.4
    25 125 15.9 54 25 50.8 2 88.9 34.5 4 5/8 65 75 3/4 M16 1.4
    32 135 17.5 64 25 63.5 2 98.4 43.2 4 5/8 70 85 3/4 M16 1.8
    40 155 19.1 70 29 73 2 114.3 49.5 4 3/4 75 90 7/8 M20 2.7
    50 165 20.7 84 32 92.1 2 127 61.9 8 5/8 75 90 3/4 M16 3.2
    65 190 23.9 100 37 104.8 2 149.2 74.6 8 3/4 85 100 7/8 M20 4.6
    80 210 27 117 41 127 2 168.3 90.7 8 3/4 90 110 7/8 M20 5.9
    90 230 28.6 133 43 139.7 2 184.2 103.4 8 3/4 95 110 7/8 M20 7.7
    100 255 30.2 146 46 157.2 2 200 116.8 8 3/4 95 115 7/8 M20 10
    125 280 33.4 178 49 185.7 2 235 144.4 8 3/4 110 120 7/8 M20 12.7
    150 320 35 206 51 215.9 2 269.9 171.4 12 3/4 110 120 7/8 M20 17.7
    200 380 39.7 260 60 269.9 2 330.2 222.2 12 7/8 120 140 1 M24 26
    250 445 46.1 321 65 323.8 2 387.4 277.4 16 1 140 160 1 1/8 M27 36
    300 520 49.3 375 71 381 2 450.8 328.2 16 1 1/8 145 170 1 1/4 M30 52
    350 585 52.4 425 75 412.8 2 514.4 360.2 20 1 1/8 160 180 1 1/4 M30 75
    400 650 55.6 483 81 469.9 2 571.5 411.2 20 1 1/4 165 190 1 3/8 M33 86
    450 710 58.8 533 87 533.4 2 628.6 462.3 24 1 1/4 170 195 1 3/8 M33 113
    500 775 62 587 94 584.2 2 685.8 514.4 24 1 1/4 185 205 1 3/8 M33 143
    600 915 68.3 702 105 692.2 2 812.8 616 24 1 1/2 205 230 1 5/8 M39 216

    Class 400

    Size in mm Outer Dia. Flange Thickness Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    15 95 14.3 38 22 34.9 7 66.7 22.2 4 1/2 75 5/8 M14 1.3
    20 115 15.9 48 25 42.9 7 82.6 27.7 4 5/8 90 3/4 M16 1.5
    25 125 17.5 54 27 50.8 7 88.9 34.5 4 5/8 90 3/4 M16 1.8
    32 135 20.7 64 29 63.5 7 98.4 43.2 4 5/8 95 3/4 M16 2.3
    40 155 22.3 70 32 73 7 114.3 49.5 4 3/4 110 7/8 M20 3.2
    50 165 25.4 84 37 92.1 7 127 61.9 8 5/8 110 3/4 M16 4.1
    65 190 28.6 100 41 104.8 7 149.2 74.6 8 3/4 120 7/8 M20 5.9
    80 210 31.8 117 46 127 7 168.3 90.7 8 3/4 125 7/8 M20 7.3
    100 255 35 146 51 157.2 7 200 116.1 8 7/8 140 1 M24 11.8
    125 280 38.1 178 54 185.7 7 235 143.8 8 7/8 145 1 M24 14.1
    150 320 41.3 206 57 215.9 7 269.9 170.7 12 7/8 150 1 M24 20
    200 380 47.7 260 68 269.9 7 330 221.5 12 1 170 1 1/8 M27 31
    250 445 54 321 73 323.8 7 387.4 276.2 16 1 1/8 190 1 1/4 M30 42
    300 520 57.2 375 79 381 7 450.8 327 16 1 1/4 205 1 3/8 M33 59
    350 585 60.4 425 84 412.8 7 514.4 359.2 20 1 1/4 210 1 3/8 M33 82
    400 650 63.5 483 94 469.9 7 571.5 410.5 20 1 3/8 220 1 1/2 M36 107
    450 710 66.7 533 98 533.4 7 628.6 461.8 24 1 3/8 230 1 1/2 M36 130
    500 775 69.9 587 102 584.2 7 685.8 513.1 24 1 1/2 240 1 3/4 M39 157
    600 915 76.2 702 114 692.2 7 812.8 616 24 1 3/4 265 1 7/8 M45 232

    Class 600

    Size in mm Outer Dia. Flange Thickness Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    15 95 14.3 38 22 34.9 7 66.7 22.2 4 1/2 75 5/8 M14 1.3
    20 115 15.9 48 25 42.9 7 82.6 27.7 4 5/8 90 3/4 M16 1.4
    25 125 17.5 54 27 50.8 7 88.9 34.5 4 5/8 90 3/4 M16 1.8
    32 135 20.7 64 29 63.5 7 98.4 43.2 4 5/8 95 3/4 M16 2.3
    40 155 22.3 70 32 73 7 114.3 49.5 4 3/4 110 7/8 M20 3.2
    50 165 25.4 84 37 92.1 7 127 61.9 8 5/8 110 3/4 M16 4.1
    65 190 28.6 100 41 104.8 7 149.2 74.6 8 3/4 120 7/8 M20 5.9
    80 210 31.8 117 46 127 7 168.3 90.7 8 3/4 125 7/8 M20 7.3
    100 275 38.1 152 54 157.2 7 215.9 116.1 8 7/8 145 1 M24 16.8
    125 330 44.5 189 60 185.7 7 266.7 143.8 8 1 165 1 1/8 M27 29
    150 355 47.7 222 67 215.9 7 292.1 170.7 12 1 170 1 1/8 M27 36
    200 420 55.6 273 76 269.9 7 349.2 221.5 12 1 1/8 190 1 1/4 M30 52
    250 510 63.5 343 86 323.8 7 431.8 276.2 16 1 1/4 215 1 3/8 M33 77
    300 560 66.7 400 92 381 7 489 327 20 1 1/4 220 1 3/8 M33 91
    350 605 69.9 432 94 412.8 7 527 359.2 20 1 3/8 235 1 1/2 M36 105
    400 685 76.2 495 106 469.9 7 603.2 410.5 20 1 1/2 255 1 5/8 M39 150
    450 745 82.6 546 117 533.4 7 654 461.8 20 1 5/8 275 1 3/4 M42 182
    500 815 88.9 610 127 584.2 7 723.9 513.1 24 1 5/8 285 1 3/4 M42 232
    600 940 101.6 718 140 692.2 7 838.2 616 24 1 7/8 330 2 M48 332

    Class 900

    Size in mm Outer Dia. Flange Thickness Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    15 120 22.3 38 32 34.9 7 82.6 22.2 4 3/4 110 7/8 M20 1.8
    20 130 25.4 44 35 42.9 7 88.9 27.7 4 3/4 115 7/8 M20 2.3
    25 150 28.6 52 41 50.8 7 101.6 34.5 4 7/8 125 1 M24 3.7
    32 160 28.6 64 41 63.5 7 111.1 43.2 4 7/8 125 1 M24 4.1
    40 180 31.8 70 44 73 7 123.8 49.5 4 1 140 1 1/8 M27 5.5
    50 215 38.1 105 57 92.1 7 165.1 61.9 8 7/8 145 1 M24 9.8
    65 245 41.3 124 64 104.8 7 190.5 74.6 8 1 160 1 1/8 M27 16.4

    Class 1500

    Size in Inch Size in mm Outer Dia. Flange Thickness Hub OD Flange Length RF Dia. RF Height PCD Socket Bore No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
    A B C D E F G H
    1/2 15 120 22.3 38 32 34.9 7 82.6 22.2 4 3/4 110 7/8 M20 1.8
    3/4 20 130 25.4 44 35 42.9 7 88.9 27.7 4 3/4 115 7/8 M20 2.3
    1 25 150 28.6 52 41 50.8 7 101.6 34.5 4 7/8 125 1 M24 3.7
    1 1/4 32 160 28.6 64 41 63.5 7 111.1 43.2 4 7/8 125 1 M24 4.1
    1 1/2 40 180 31.8 70 44 73 7 123.8 49.5 4 1 140 1 1/8 M27 5.5
    2 50 215 38.1 105 57 92.1 7 165.1 61.9 8 7/8 145 1 M24 9.8
    2 1/2 65 245 41.3 124 64 104.8 7 190.5 74.6 8 1 160 1 1/8 M27 16.4

    Class 2500

    Size in mm Outer Dia. Flange Thickness Hub OD Weld Neck OD Welding Neck Length RTJ RF Dia RTJ RF Height PCD RTJ Pitch dia RTJ Depth RTJ Width
    A B C D E F G H I J K
    15 135 30.2 43 21.3 73 65 6.35 88.9 42.88 6.35 8.74
    20 140 31.8 51 26.7 79 73 6.35 95.2 50.8 6.35 8.74
    25 160 35 57 33.4 89 82.5 6.35 108 60.33 6.35 8.74
    32 185 38.1 73 42.2 95 102 7.92 130.2 72.23 7.92 11.91
    40 205 44.5 79 48.3 111 114 7.92 146 82.55 7.92 11.91
    50 235 50.9 95 60.3 127 133 7.92 171.4 101.6 7.92 11.91
    65 265 57.2 114 73 143 149 9.53 196.8 111.13 9.52 13.49
    80 305 66.7 133 88.9 168 168 9.53 228.6 127 9.52 13.49
    100 355 76.2 165 114.3 190 203 11.13 273 157.18 11.13 16.66
    125 420 92.1 203 141.3 229 241 12.7 323.8 190.5 12.7 19.84
    150 485 108 235 168.3 273 279 12.7 368.3 228.6 12.7 19.84
    200 550 127 305 219.1 318 340 14.27 438.2 279.4 14.27 23.01
    250 675 165.1 375 273 419 425 17.48 539.8 342.9 17.48 30.18
    300 760 184.2 441 323.8 464 495 17.48 619.1 406.4 17.48 33.32

    BS 10 Table D

    N.B. SIZE D K L A C N1 N2 B H1 H2 R1 R2 HOLES
    mm                          
    15 95.3 66.8 14.5 21.3 4.8 27.0 33.3 22.4 9.5 22.2 6.4 1.6 4
    20 101.6 73.2 14.5 26.7 4.8 33.3 38.1 27.7 11.1 22.2 6.4 1.6 4
    25 114.3 82.6 14.5 33.5 4.8 42.9 47.6 34.6 11.1 22.2 6.4 1.6 4
    32 120.7 87.4 14.5 42.2 6.4 49.2 55.6 43.2 11.1 25.4 6.4 1.6 4
    40 133.4 98.6 14.5 48.3 6.4 58.7 61.9 49.5 12.7 28.6 6.4 1.6 4
    50 152.4 114.3 17.5 60.5 7.9 69.9 74.6 62.0 12.7 28.6 6.4 1.6 4
    65 165.1 127.0 17.5 73.2 7.9 82.6 90.5 74.7 15.9 31.8 6.4 1.6 4
    80 184.2 146.1 17.5 88.9 9.7 101.6 106.4 90.7 15.9 34.9 6.4 1.6 4
    88 203.2 165.1 17.5 101.6 9.7 114.3 119.1 103.4 17.5 34.9 6.4 1.6 4
    100 215.9 177.8 17.5 114.3 9.7 130.2 133.4 116.1 19.1 41.3 9.5 3.2 4
    125 254.0 209.6 17.5 141.2 12.7 152.4 160.3 143.8 19.1 44.5 9.5 3.2 8
    150 279.4 235.0 17.5 168.4 12.7 184.2 185.7 171.7 19.1 47.6 9.5 3.2 8
    200 336.6 292.1 17.5 219.2 12.7 241.3 241.3 221.5 22.2 50.8 9.5 3.2 8
    250 406.4 355.6 22.2 273.1 16.0 292.1 298.5 276.4 27.0 63.5 9.5 3.2 8
    300 457.2 406.4 22.2 323.9 19.1 342.9 349.3 325.9 28.6 69.9 9.5 4.8 12
    350 527.1 469.9 25.4 355.6 22.2 406.4 - 359.2 - 73.0 9.5 4.8 12
    400 577.9 520.7 25.4 406.4 22.2 - - 410.5 - - - - 12
    450 641.4 584.2 25.4 457.2 25.4 - - 461.8 - - - - 12
    500 704.9 641.4 25.4 508.0 28.6 - - 513.1 - - - - 16
    600 825.5 755.7 28.7 609.6 31.8 - - 616.0 - - - - 16

    BS 10 Table E

    Nominal Bore Size D K L A C N1 N2 B H1 H2 R1 R2 HOLES
    mm
    15 95.3 66.8 14.5 21.3 6.4 27.0 33.3 22.4 9.5 22.2 6.4 1.6 4
    20 101.6 73.2 14.5 26.7 6.4 33.3 38.1 27.7 11.1 22.2 6.4 1.6 4
    25 114.3 82.6 14.5 33.5 7.2 42.9 47.6 34.6 11.1 22.2 6.4 1.6 4
    32 120.7 87.4 14.5 42.2 7.9 49.2 55.6 43.2 11.1 25.4 6.4 1.6 4
    40 133.4 98.6 14.5 48.3 8.7 58.7 61.9 49.5 12.7 28.6 6.4 1.6 4
    50 152.4 114.3 17.5 60.5 9.5 69.9 74.6 62.0 12.7 28.6 6.4 1.6 4
    65 165.1 127.0 17.5 73.2 10.3 82.6 90.5 74.7 15.9 31.8 6.4 1.6 4
    80 184.2 146.1 17.5 88.9 11.1 101.6 106.4 90.7 15.9 34.9 6.4 1.6 4
    88 203.2 165.1 17.5 101.6 11.9 114.3 119.1 103.4 17.5 34.9 6.4 1.6 4
    100 215.9 177.8 17.5 114.3 12.7 130.2 133.4 116.1 19.1 41.3 9.5 3.2 4
    125 254.0 209.6 17.5 141.2 14.3 152.4 160.3 143.8 19.1 44.5 9.5 3.2 8
    150 279.4 235.0 17.5 168.4 17.5 184.2 185.7 171.7 19.1 47.6 9.5 3.2 8
    200 336.6 292.1 17.5 219.2 19.1 241.3 241.3 221.5 22.2 50.8 9.5 3.2 8
    250 406.4 355.6 22.2 273.1 22.2 292.1 298.5 276.4 27.0 63.5 9.5 3.2 8
    300 457.2 406.4 22.2 323.9 25.4 342.9 349.3 325.9 28.6 69.9 9.5 4.8 12
    350 527.1 469.9 25.4 355.6 28.6 406.4 - 359.2 - 73.0 9.5 4.8 12
    400 577.9 520.7 25.4 406.4 31.8 431.8 - 410.5 - - - - 12
    450 641.4 584.2 25.4 457.2 34.9 - - 461.8 - - - - 12
    500 704.9 641.4 25.4 508.0 38.1 - - 513.1 - - - - 16
    600 825.5 755.7 28.7 609.6 47.6 - - 616.0 - - - - 16

    BS 10 Table F

    Nominal Bore Size D K L A C N1 N2 B H1 H2 R1 R2 HOLES
    mm                          
    15 95.3 66.8 14.5 21.3 6.4 27.0 33.3 22.4 9.5 22.2 6.4 1.6 4
    20 101.6 73.2 14.5 26.7 6.4 33.3 38.1 27.7 11.1 22.2 6.4 1.6 4
    25 114.3 82.6 14.5 33.5 7.2 42.9 47.6 34.6 11.1 22.2 6.4 1.6 4
    32 120.7 87.4 14.5 42.2 7.9 49.2 55.6 43.2 11.1 25.4 6.4 1.6 4
    40 133.4 98.6 14.5 48.3 8.7 58.7 61.9 49.5 12.7 28.6 6.4 1.6 4
    50 152.4 114.3 17.5 60.5 9.5 69.9 74.6 62.0 12.7 28.6 6.4 1.6 4
    65 165.1 127.0 17.5 73.2 10.3 82.6 90.5 74.7 15.9 31.8 6.4 1.6 4
    80 184.2 146.1 17.5 88.9 11.1 101.6 106.4 90.7 15.9 34.9 6.4 1.6 4
    88 203.2 165.1 17.5 101.6 11.9 114.3 119.1 103.4 17.5 34.9 6.4 1.6 4
    100 215.9 177.8 17.5 114.3 12.7 130.2 133.4 116.1 19.1 41.3 9.5 3.2 4
    125 254.0 209.6 17.5 141.2 14.3 152.4 160.3 143.8 19.1 44.5 9.5 3.2 8
    150 279.4 235.0 17.5 168.4 17.5 184.2 185.7 171.7 19.1 47.6 9.5 3.2 8
    200 336.6 292.1 17.5 219.2 19.1 241.3 241.3 221.5 22.2 50.8 9.5 3.2 8
    250 406.4 355.6 22.2 273.1 22.2 292.1 298.5 276.4 27.0 63.5 9.5 3.2 8
    300 457.2 406.4 22.2 323.9 25.4 342.9 349.3 325.9 28.6 69.9 9.5 4.8 12
    350 527.1 469.9 25.4 355.6 28.6 406.4 - 359.2 - 73.0 9.5 4.8 12
    400 577.9 520.7 25.4 406.4 31.8 431.8 - 410.5 - - - - 12
    450 641.4 584.2 25.4 457.2 34.9 - - 461.8 - - - - 12
    500 704.9 641.4 25.4 508.0 38.1 - - 513.1 - - - - 16
    600 825.5 755.7 28.7 609.6 47.6 - - 616.0 - - - - 16